| Batdescription1 | Removable Li-Ion 1500 mAh battery |
|---|
| Batsize Hl | 1500 |
|---|
| Batstandby1 | Up to 600 h (2G) / Up to 450 h (3G) |
|---|
| Battalktime1 | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0, A2DP |
|---|
| Body Hl | 148g, 12.9mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | 720p@24fps |
|---|
| Cam2modules | CIF videocall camera |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Champagne Gold, Luxury Brown |
|---|
| Comment | Also available as Samsung I8910 HD Gold Edition with 24K gold-plated body |
|---|
| Cpu | 600 MHz Cortex-A8 |
|---|
| Dimensions | 123 x 58 x 12.9 mm (4.84 x 2.28 x 0.51 in) |
|---|
| Displayother | TouchWiz UI 2.0 |
|---|
| Displayprotection | Corning Gorilla Glass |
|---|
| Displayres Hl | 360x640 pixels |
|---|
| Displayresolution | 360 x 640 pixels, 16:9 ratio (~198 ppi density) |
|---|
| Displaysize | 3.7 inches, 37.7 cm2 (~52.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 3.7" |
|---|
| Displaytype | AMOLED capacitive touchscreen, 16M colors |
|---|
| Featuresother | AVI(DiVX/XviD)/WMV/RV/MP4/3GP player
MP3/WMA/WAV/RA/AAC/M4A player
Organizer
TV-out (for SD content only)
Document viewer (Word, Excel, PowerPoint, PDF)
Voice memo
Predictive text input |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | PowerVR SGX |
|---|
| Internalmemory | 8GB 256MB RAM, 16GB 256MB RAM |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | Samsung i8910 Omnia HD |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 900 / 1900 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Optionalother | DNSe 2.0 (Digital Natural Sound Engine)
Virtual 5.1 channel Dolby surround |
|---|
| Os | Symbian 9.4 Series 60 rel. 5 |
|---|
| Os Hl | Symbian 9.4 Series 60 rel. 5 |
|---|
| Price | About 150 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Ramsize Hl | 256 |
|---|
| Released Hl | Released 2009, May |
|---|
| Sar Eu | 0.43 W/kg (head) |
|---|
| Sar Us | 1.07 W/kg (head) 0.65 W/kg (body) |
|---|
| Sensors | Accelerometer, proximity, compass |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 7.2/5.76 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 8GB/16GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 720p |
|---|
| Weight | 148 g (5.22 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g, DLNA |
|---|
| Year | 2009, February. Released 2009, May |
|---|