| Batdescription1 | Removable Li-Ion 1200 mAh battery |
|---|
| Batsize Hl | 1200 |
|---|
| Batstandby1 | Up to 220 h |
|---|
| Battalktime1 | Up to 11 h 30 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP |
|---|
| Body Hl | 120g, 16.9mm thickness |
|---|
| Cam1modules | 3.15 MP, AF |
|---|
| Cam1video | 480p@15fps |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 106 x 52.5 x 16.9 mm (4.17 x 2.07 x 0.67 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~32.1% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | Class 10 |
|---|
| Featuresother | MP3/AAC+/MP4 player
Document viewer (Word, Excel, PowerPoint, PDF)
Voice memo
Predictive text input |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 50MB |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | Samsung B5702 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 140 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Released Hl | Released 2009, June |
|---|
| Sar Eu | 0.37 W/kg (head) |
|---|
| Sar Us | 0.30 W/kg (head) 0.56 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 50MB storage, microSD slot |
|---|
| Usb | 2.0 |
|---|
| Videopixels Hl | 480p |
|---|
| Weight | 120 g (4.23 oz) |
|---|
| Wlan | No |
|---|
| Year | 2009, February. Released 2009, June |
|---|