| Batdescription1 | Removable Li-Ion 720 mAh battery |
|---|
| Batsize Hl | 720 |
|---|
| Batstandby1 | Up to 250 h |
|---|
| Battalktime1 | Up to 5 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 69g, 12.5mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black & Grey, Black & Green, Black & Fuchsia |
|---|
| Dimensions | 98 x 44 x 12.5 mm (3.86 x 1.73 x 0.49 in) |
|---|
| Displayres Hl | 96x64 pixels |
|---|
| Displayresolution | 96 x 64 pixels, 3:2 ratio (~89 ppi density) |
|---|
| Displaysize | 1.3 inches, 5.0 cm2 (~11.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.3" |
|---|
| Displaytype | CSTN, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Calculator |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryother | 250 SMS capacity |
|---|
| Memoryslot | No |
|---|
| Modelname | alcatel OT-202 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2009, February |
|---|
| Sar Eu | 1.13 W/kg (head) |
|---|
| Sar Us | 1.41 W/kg (head) 1.04 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | No card slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 69 g (2.43 oz) |
|---|
| Wlan | No |
|---|
| Year | 2009, February |
|---|