| Batdescription1 | Removable Li-Ion 650 mAh battery |
|---|
| Batsize Hl | 650 |
|---|
| Batstandby1 | Up to 400 h |
|---|
| Battalktime1 | Up to 8 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 88g, 19mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Acid Green |
|---|
| Dimensions | 91 x 45 x 19 mm (3.58 x 1.77 x 0.75 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) |
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~24.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | CSTN, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Predictive text input
Organizer |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Internalmemory | 500 KB |
|---|
| Memoryslot | No |
|---|
| Modelname | alcatel OT-280 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2009, March |
|---|
| Sar Eu | 0.90 W/kg (head) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 500 KB storage, no card slot |
|---|
| Usb | miniUSB (charging only) |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 88 g (3.10 oz) |
|---|
| Wlan | No |
|---|
| Year | 2009, March |
|---|