| Batdescription1 | Removable Li-Ion 1000 mAh battery |
|---|
| Batsize Hl | 1000 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP |
|---|
| Body Hl | 120g, 13.8mm thickness |
|---|
| Cam1features | Xenon flash, LED flash |
|---|
| Cam1modules | 12 MP, 28mm (wide), AF |
|---|
| Cam1video | 480p@30fps, 320p@120fps |
|---|
| Cam2modules | Videocall camera |
|---|
| Camerapixels Hl | 12 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 108 x 53 x 13.8 mm (4.25 x 2.09 x 0.54 in) |
|---|
| Displayres Hl | 480x800 pixels |
|---|
| Displayresolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) |
|---|
| Displaysize | 3.1 inches, 27.4 cm2 (~47.8% screen-to-body ratio) |
|---|
| Displaysize Hl | 3.1" |
|---|
| Displaytype | AMOLED resistive touchscreen, 16M colors |
|---|
| Featuresother | DivX/XviD/H.264/WMV/MP4 player
MP3/eAAC+/WMA/AMR player
TV-out
Organizer
Document viewer (Word, Excel, PowerPoint, PDF)
Voice memo/dial |
|---|
| Gps | Yes |
|---|
| Internalmemory | 150MB |
|---|
| Memoryslot | microSD, up to 16 GB (dedicated slot) |
|---|
| Modelname | Samsung M8910 Pixon12 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 900 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 240 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Released Hl | Released 2009, August |
|---|
| Sar Eu | 0.27 W/kg (head) |
|---|
| Sar Us | 0.14 W/kg (head) 0.33 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 7.2/0.384 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 150MB storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 480p |
|---|
| Weight | 120 g (4.23 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g |
|---|
| Year | 2009, June. Released 2009, August |
|---|