| Batdescription1 | Removable Li-Ion 950 mAh battery |
|---|
| Batsize Hl | 950 |
|---|
| Batstandby1 | Up to 500 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 76.5g, 13.9mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Red |
|---|
| Dimensions | 103 x 46 x 13.9 mm (4.06 x 1.81 x 0.55 in) |
|---|
| Displayres Hl | 128x128 pixels |
|---|
| Displayresolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
|---|
| Displaysize | 1.5 inches, 7.3 cm2 (~15.3% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.5" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP4/H.263 player
MP3/eAAC+ player
Predictive text input |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Internalmemory | 8MB |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | LG GB170 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | Stereo FM radio |
|---|
| Released Hl | Released 2009, Q3 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 8MB storage, microSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | |
|---|
| Weight | 76.5 g (2.68 oz) |
|---|
| Wlan | No |
|---|
| Year | 2009, August. Released 2009, Q3 |
|---|