Batdescription1 | Removable Li-Ion 1100 mAh battery |
---|
Batsize Hl | 1100 |
---|
Batstandby1 | Up to 230 h |
---|
Battalktime1 | Up to 5 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 2.0, A2DP |
---|
Body Hl | 130g, 14.5mm thickness |
---|
Cam1modules | 1.3 MP |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 1.3 |
---|
Chipset Hl | |
---|
Colors | Black |
---|
Dimensions | 113 x 65.4 x 14.5 mm (4.45 x 2.57 x 0.57 in) |
---|
Displayres Hl | 320x240 pixels |
---|
Displayresolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
---|
Displaysize | 2.5 inches, 19.4 cm2 (~26.2% screen-to-body ratio) |
---|
Displaysize Hl | 2.5" |
---|
Displaytype | TFT, 65K colors |
---|
Edge | Class 10 |
---|
Featuresother | MP3/MP4 player
Organizer
Voice memo
Predictive text input |
---|
Gprstext | Class 10 |
---|
Gps | Yes |
---|
Internalmemory | 48MB |
---|
Memoryslot | microSD, up to 4 GB (dedicated slot) |
---|
Modelname | Vodafone 1231 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os | Microsoft Windows Mobile 6.1 Standard |
---|
Os Hl | Microsoft Windows Mobile 6.1 Standard |
---|
Radio | No |
---|
Released Hl | Released 2009, June |
---|
Sar Eu | 0.69 W/kg (head) |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | 48MB storage, microSD slot |
---|
Usb | Proprietary |
---|
Videopixels Hl | Video recorder |
---|
Weight | 130 g (4.59 oz) |
---|
Wlan | No |
---|
Year | 2009, June. Released 2009, June |
---|