| Batdescription1 | Removable Li-Ion 1300 mAh battery |
|---|
| Batsize Hl | 1300 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 1.2, A2DP |
|---|
| Body Hl | |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | CIF |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | - |
|---|
| Displayres Hl | 320x240 pixels |
|---|
| Displayresolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Featuresother | MP3/eAAC/MP4/H.263 player
Organizer
Office document viewer
Voice memo
Predictive text input |
|---|
| Gps | No |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | Huawei U9150 |
|---|
| Net2g | GSM 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 850 / 1900 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2009, August |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 3.6/0.384 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD (dedicated slot) slot |
|---|
| Usb | 2.0 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | - |
|---|
| Wlan | No |
|---|
| Year | 2009, February. Released 2009, August |
|---|