| Batdescription1 | Removable Li-Ion battery |
|---|
| Batstandby1 | Up to 400 h |
|---|
| Battalktime1 | Up to 3 h 30 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0, A2DP |
|---|
| Body Hl | |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | - |
|---|
| Displayres Hl | 320x240 pixels |
|---|
| Displayresolution | 320 x 240 pixels, 4:3 ratio |
|---|
| Displaysize | , - |
|---|
| Displaysize Hl | |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Featuresother | MP3/AAC player
MP4/H.264 player
Document viewer
Organizer
Voice memo
Predictive text input |
|---|
| Gps | |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | Vodafone 1240 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2009, November |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 3.6/0.384 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD (dedicated slot) slot |
|---|
| Usb | 2.0 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | - |
|---|
| Wlan | No |
|---|
| Year | 2009, November. Released 2009, November |
|---|