| Batdescription1 | Removable Li-Po 1500 mAh battery |
|---|
| Batmusicplayback1 | Up to 12 h |
|---|
| Batsize Hl | 1500 |
|---|
| Batstandby1 | Up to 560 h (2G) / Up to 500 h (3G) |
|---|
| Battalktime1 | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 2.1, A2DP |
|---|
| Body Hl | 130g, 12.5mm thickness |
|---|
| Cam1modules | 3.15 MP |
|---|
| Cam1video | 480p@15fps |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 3 |
|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 |
|---|
| Chipset Hl | Snapdragon S1 |
|---|
| Colors | Iconic Black, White Silver |
|---|
| Comment | Also known as Sony Ericsson Faith |
|---|
| Cpu | 600 MHz ARM 11 |
|---|
| Dimensions | 117 x 60 x 12.5 mm (4.61 x 2.36 x 0.49 in) |
|---|
| Displayother | XPERIA Panels |
|---|
| Displayres Hl | 320x240 pixels |
|---|
| Displayresolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~25.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT resistive touchscreen, 65K colors |
|---|
| Featuresother | MP3/eAAC+/WAV/WMA player
MP4/H.264/WMV player
Pocket Office
Organizer
Eco friendly materials
Voice memo/dial
Predictive text input |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 200 |
|---|
| Internalmemory | 256MB RAM, 256MB ROM, 100MB |
|---|
| Memoryslot | microSD, up to 16 GB (dedicated slot), 4 GB included |
|---|
| Modelname | Sony Ericsson Aspen |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 900 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os | Microsoft Windows Mobile 6.5.3 Professional |
|---|
| Os Hl | Microsoft Windows Mobile 6.5.3 Professional |
|---|
| Price | About 70 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Ramsize Hl | 256 |
|---|
| Released Hl | Released 2010, July |
|---|
| Sar Eu | 1.05 W/kg (head) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 7.2/2 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 256MB RAM storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 480p |
|---|
| Weight | 130 g (4.59 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g |
|---|
| Year | 2010, February. Released 2010, July |
|---|