| Batdescription1 | Removable Li-Ion battery |
|---|
| Batstandby1 | Up to 720 h |
|---|
| Battalktime1 | Up to 7 h 30 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 52.7g, 14.9mm thickness |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 112.8 x 43.8 x 14.9 mm (4.44 x 1.72 x 0.59 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) |
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~20.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | Organizer
MP3/WAV player
Voice memo
Predictive text input |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 2 GB (dedicated slot) |
|---|
| Modelname | Philips X100 |
|---|
| Net2g | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Released Hl | Released 2010, March |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | miniUSB 2.0 |
|---|
| Videopixels Hl | |
|---|
| Weight | 52.7 g (1.83 oz) |
|---|
| Wlan | No |
|---|
| Year | 2010, February. Released 2010, March |
|---|