| Batdescription1 | Removable Li-Ion 1300 mAh battery |
|---|
| Batsize Hl | 1300 |
|---|
| Batstandby1 | Up to 146 h |
|---|
| Battalktime1 | Up to 5 h 15 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP |
|---|
| Body Hl | 130g, 11.9mm thickness |
|---|
| Bodyother | Optical trackball |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm QSD8650 Snapdragon S1 |
|---|
| Chipset Hl | Snapdragon S1 |
|---|
| Colors | Black |
|---|
| Comment | For Verizon |
|---|
| Cpu | 1.0 GHz Scorpion |
|---|
| Dimensions | 117.5 x 58.5 x 11.9 mm (4.63 x 2.30 x 0.47 in) |
|---|
| Displayprotection | Corning Gorilla Glass |
|---|
| Displayres Hl | 480x800 pixels |
|---|
| Displayresolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
|---|
| Displaysize | 3.7 inches, 39.0 cm2 (~56.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 3.7" |
|---|
| Displaytype | AMOLED capacitive touchscreen, 16M colors |
|---|
| Featuresother | Dedicated search key
MP3/eAAC+/WAV player
MP4/H.264 player
Document viewer
Photo viewer/editor
Organizer
Voice memo/dial
Predictive text input |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 200 |
|---|
| Internalmemory | 8GB |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | HTC Droid Incredible |
|---|
| Net2g | CDMA 800 / 1900 |
|---|
| Net3g | CDMA2000 1xEV-DO |
|---|
| Nettech | CDMA / EVDO |
|---|
| Os | Android 2.1 (Eclair); Sense UI |
|---|
| Os Hl | Android 2.1; Sense UI |
|---|
| Price | About 80 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Released Hl | Released 2010, April |
|---|
| Sar Us | 1.40 W/kg (head) 0.70 W/kg (body) |
|---|
| Sensors | Accelerometer, proximity, compass |
|---|
| Sim | Mini-SIM |
|---|
| Speed | EV-DO Rev.A 3.1 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 8GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 130 g (4.59 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g |
|---|
| Year | 2010, April. Released 2010, April |
|---|