| Batdescription1 | Removable Li-Ion 1050 mAh battery |
|---|
| Batsize Hl | 1050 |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 5 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 70g, 14mm thickness |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 106 x 45.5 x 14 mm (4.17 x 1.79 x 0.55 in) |
|---|
| Displayres Hl | 128x128 pixels |
|---|
| Displayresolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
|---|
| Displaysize | 1.5 inches, 7.3 cm2 (~15.0% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.5" |
|---|
| Displaytype | CSTN, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | Organizer
MP3/AAC+ player
Voice memo
Predictive text input |
|---|
| Gprstext | Class 10 |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 2 GB (dedicated slot) |
|---|
| Modelname | Micromax X114 |
|---|
| Net2g | GSM 900 / 1800 - SIM 1 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 20 EUR |
|---|
| Radio | Stereo FM radio |
|---|
| Released Hl | Released 2009, July |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | No |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 70 g (2.47 oz) |
|---|
| Wlan | No |
|---|
| Year | 2009, July. Released 2009, July |
|---|