| Batdescription1 | Removable Li-Ion 950 mAh battery |
|---|
| Batsize Hl | 950 |
|---|
| Batstandby1 | Up to 432 h |
|---|
| Battalktime1 | Up to 5 h 20 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP |
|---|
| Body Hl | 105g, 13mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Comment | For MetroPCS |
|---|
| Dimensions | 94 x 61 x 13 mm (3.70 x 2.40 x 0.51 in) |
|---|
| Displayres Hl | 220x176 pixels |
|---|
| Displayresolution | 220 x 176 pixels (~128 ppi density) |
|---|
| Displaysize | 2.2 inches, 15.2 cm2 (~26.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.2" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Featuresother | Eco friendly materials
SNS integration
MP3/eAAC+/WAV/WMA player
MP4/H.263 player
Organizer
Voice memo
Predictive text input |
|---|
| Gps | A-GPS only |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | Motorola Grasp WX404 |
|---|
| Net2g | CDMA 800 / 1900 |
|---|
| Net3g | CDMA2000 1xEV-DO |
|---|
| Nettech | CDMA / EVDO |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 140 EUR |
|---|
| Radio | No |
|---|
| Released Hl | Released 2010, September |
|---|
| Sar Eu | 1.05 W/kg (head) |
|---|
| Sar Us | 1.52 W/kg (head) 1.04 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | Yes, 384 kbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 105 g (3.70 oz) |
|---|
| Wlan | No |
|---|
| Year | 2010, August. Released 2010, September |
|---|