| Batdescription1 | Removable Li-Ion battery |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP |
|---|
| Body Hl | 147.8g, 15mm thickness |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | 352x288 |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 101.2 x 60.5 x 15 mm (3.98 x 2.38 x 0.59 in) |
|---|
| Displayother | Handwriting recognition |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
|---|
| Displaysize | 2.8 inches, 24.3 cm2 (~39.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.8" |
|---|
| Displaytype | TFT resistive touchscreen, 65K colors |
|---|
| Featuresother | MP3/WAV/WMA/eAAC+ player
MP4/WMV/H.264 player
Organizer
Organizer
Voice memo
Predictive text input |
|---|
| Gps | Yes, with A-GPS |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | Philips D900 |
|---|
| Net2g | CDMA 800 / 1900 |
|---|
| Net3g | CDMA2000 1xEV-DO |
|---|
| Nettech | CDMA / EVDO |
|---|
| Os | Microsoft Windows Mobile OS |
|---|
| Os Hl | Microsoft Windows Mobile OS |
|---|
| Radio | No |
|---|
| Released Hl | Released 2010, Q3 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | CDMA |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD (dedicated slot) slot |
|---|
| Usb | miniUSB 1.1 |
|---|
| Videopixels Hl | 288p |
|---|
| Weight | 147.8 g (5.19 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g |
|---|
| Year | 2010. Released 2010, Q3 |
|---|