| Batdescription1 | Removable Li-Ion 930 mAh battery |
|---|
| Batsize Hl | 930 |
|---|
| Batstandby1 | Up to 800 h |
|---|
| Battalktime1 | Up to 8 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0, A2DP |
|---|
| Body Hl | 123g, 15mm thickness |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | Yes |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Silver, Red |
|---|
| Comment | Q400 - Single SIM, Q410 - Dual SIM |
|---|
| Dimensions | 109 x 62 x 15 mm (4.29 x 2.44 x 0.59 in) |
|---|
| Displayres Hl | 360x480 pixels |
|---|
| Displayresolution | 360 x 480 pixels, 4:3 ratio (~246 ppi density) |
|---|
| Displaysize | 2.44 inches, 18.4 cm2 (~27.3% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.44" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Featuresother | MP3/AAC+ player
MP4/H.263 player
Organizer
|
|---|
| Gps | No |
|---|
| Internalmemory | 256MB 128MB RAM |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | BLU Speed |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|
| Net3g | UMTS 850 / 2100 - SIM 1 only |
|---|
| Nettech | GSM / UMTS |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 100 EUR |
|---|
| Radio | Stereo FM radio |
|---|
| Ramsize Hl | 128 |
|---|
| Released Hl | Released 2010, October |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Speed | Yes, 384 kbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 256MB 128MB RAM storage, microSD slot |
|---|
| Usb | microUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 123 g (4.34 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g |
|---|
| Year | 2010, October. Released 2010, October |
|---|