| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 600 h |
|---|
| Battalktime1 | Up to 7 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0, A2DP |
|---|
| Body Hl | 102g, 12.2mm thickness |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | Yes |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 104 x 55 x 12.2 mm (4.09 x 2.17 x 0.48 in) |
|---|
| Displayres Hl | |
|---|
| Displayresolution | |
|---|
| Displaysize | 3.0 inches |
|---|
| Displaysize Hl | 3.0" |
|---|
| Displaytype | TFT resistive touchscreen, 256K colors |
|---|
| Featuresother | MP3/AAC+/WAV player
MP4/H.263 player
|
|---|
| Gps | No |
|---|
| Internalmemory | 52MB |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | BLU Smart |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 850 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2010, October |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 3.6/0.384 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 52MB storage, microSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 102 g (3.60 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g |
|---|
| Year | 2010, September. Released 2010, October |
|---|