Batdescription1 | Removable Li-Ion battery |
---|
Batstandby1 | Up to 314 h |
---|
Battalktime1 | Up to 3 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | Yes |
---|
Body Hl | 104.4g, 12.9mm thickness |
---|
Cam1features | LED flash |
---|
Cam1modules | 3.15 MP |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 3 |
---|
Chipset Hl | |
---|
Colors | Gold, White, Black |
---|
Dimensions | 105.2 x 51.8 x 12.9 mm (4.14 x 2.04 x 0.51 in) |
---|
Displayres Hl | 240x400 pixels |
---|
Displayresolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
---|
Displaysize | 3.0 inches, 25.6 cm2 (~47.0% screen-to-body ratio) |
---|
Displaysize Hl | 3.0" |
---|
Displaytype | TFT, 256K colors |
---|
Edge | Yes |
---|
Featuresother | T-DMB TV tuner
MP3/AAC player
MP4/H.263 player
Organizer
Voice memo
Predictive text input |
---|
Gprstext | Yes |
---|
Gps | No |
---|
Memoryslot | microSD (dedicated slot) |
---|
Modelname | Pantech S902 |
---|
Net2g | GSM 900 / 1800 / 1900 |
---|
Nettech | GSM |
---|
Os Hl | Feature phone |
---|
Radio | No |
---|
Released Hl | Released 2010, November |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Status | Discontinued |
---|
Storage Hl | microSD (dedicated slot) slot |
---|
Usb | Proprietary |
---|
Videopixels Hl | Video recorder |
---|
Weight | 104.4 g (3.67 oz) |
---|
Wlan | No |
---|
Year | 2010, November. Released 2010, November |
---|