| Batdescription1 | Removable Li-Ion 1400 mAh battery |
|---|
| Batsize Hl | 1400 |
|---|
| Batstandby1 | Up to 330 h |
|---|
| Battalktime1 | Up to 6 h 30 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP, EDR |
|---|
| Body Hl | 164g, 13mm thickness |
|---|
| Bodyother | Built-in kickstand |
|---|
| Cam1features | Dual-LED flash |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | 720p |
|---|
| Cam2modules | 1.3 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm MSM8655 Snapdragon S2 |
|---|
| Chipset Hl | Snapdragon S2 |
|---|
| Colors | Black |
|---|
| Comment | Also known as HTC Incredible HD, HTC Droid Thunderbolt
For Verizon |
|---|
| Cpu | 1GHz Scorpion |
|---|
| Dimensions | 122 x 66 x 13 mm (4.80 x 2.60 x 0.51 in) |
|---|
| Displayprotection | Corning Gorilla Glass |
|---|
| Displayres Hl | 480x800 pixels |
|---|
| Displayresolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
|---|
| Displaysize | 4.3 inches, 52.6 cm2 (~65.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 4.3" |
|---|
| Displaytype | TFT capacitive touchscreen, 16M colors |
|---|
| Featuresother | MP3/AAC+/WAV/WMA9 player
DivX/Xvid/MP4/H.264/WMV9/player
Organizer
Document viewer
Voice memo/dial/commands
Predictive text input |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 205 |
|---|
| Internalmemory | 4GB 768MB RAM |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot), 32 GB included |
|---|
| Modelname | HTC ThunderBolt 4G |
|---|
| Net2g | CDMA 800 / 1900 |
|---|
| Net3g | CDMA2000 1xEV-DO |
|---|
| Net4g | LTE band 13(700) |
|---|
| Nettech | CDMA / EVDO / LTE |
|---|
| Optionalother | DNSe sound
Active noise cancellation with dedicated mic |
|---|
| Os | Android 2.2 (Froyo), upgradable to 4.0 (Ice Cream Sandwich); Sense UI 2 |
|---|
| Os Hl | Android 2.2, up to 4.0; Sense UI 2 |
|---|
| Price | About 230 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Ramsize Hl | 768 |
|---|
| Released Hl | Released 2011, March |
|---|
| Sar Us | 1.20 W/kg (head) 1.46 W/kg (body) |
|---|
| Sensors | Accelerometer, proximity, compass |
|---|
| Sim | Mini-SIM |
|---|
| Speed | EV-DO Rev.A 3.1 Mbps, LTE |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 4GB 768MB RAM storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 720p |
|---|
| Weight | 164 g (5.78 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|
| Year | 2011, January. Released 2011, March |
|---|