| Batdescription1 | Removable Li-Ion 1420 mAh battery |
|---|
| Batsize Hl | 1420 |
|---|
| Batstandby1 | Up to 330 h |
|---|
| Battalktime1 | Up to 8 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP, EDR |
|---|
| Body Hl | 134g, 11.7mm thickness |
|---|
| Cam1features | Dual-LED flash |
|---|
| Cam1modules | 5 MP, AF |
|---|
| Cam1video | 480p@30fps |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 5 |
|---|
| Chipset | TI OMAP 3620 - 1000 |
|---|
| Chipset Hl | TI OMAP 3620 |
|---|
| Colors | Black |
|---|
| Cpu | 1.0 GHz Cortex-A8 |
|---|
| Dimensions | 119 x 61 x 11.7 mm (4.69 x 2.40 x 0.46 in) |
|---|
| Displayres Hl | 320x480 pixels |
|---|
| Displayresolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) |
|---|
| Displaysize | 3.1 inches, 28.6 cm2 (~39.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 3.1" |
|---|
| Displaytype | TFT capacitive touchscreen, 16M colors |
|---|
| Featuresother | MP3/WAV/WMA/AAC+ player
MP4/WMV/H.264 player
Quickoffice document viewer/editor
Photo viewer/editor
Organizer
Voice memo/dial
Predictive text input |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | PowerVR SGX530 |
|---|
| Internalmemory | 8GB |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot), 8 GB included |
|---|
| Modelname | Motorola PRO |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 850 / 1900 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os | Android 2.2 (Froyo) |
|---|
| Os Hl | Android 2.2 |
|---|
| Price | About 150 EUR |
|---|
| Radio | No |
|---|
| Released Hl | Released 2011, September |
|---|
| Sar Us | 1.08 W/kg (head) 0.80 W/kg (body) |
|---|
| Sensors | Accelerometer, proximity, compass |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 10.2/1.8 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 8GB storage, microSD slot |
|---|
| Usb | |
|---|
| Videopixels Hl | 480p |
|---|
| Weight | 134 g (4.73 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|
| Year | 2011, February. Released 2011, September |
|---|