| Batdescription1 | Non-removable Li-Po battery (24.4 Wh) |
|---|
| Battalktime1 | Up to 9 h 30 min (multimedia) |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 2.1, A2DP, EDR |
|---|
| Body Hl | 680g, 13mm thickness |
|---|
| Cam1modules | 5 MP, AF |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | 1.2 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 5 |
|---|
| Chipset | Nvidia Tegra 2 T20 |
|---|
| Chipset Hl | Nvidia Tegra 2 T20 |
|---|
| Colors | Black |
|---|
| Comment | Tablet with no support for GSM voice communication, SMS, and MMS. |
|---|
| Cpu | Dual-core 1.0 GHz Cortex-A9 |
|---|
| Dimensions | 271 x 171 x 13 mm (10.67 x 6.73 x 0.51 in) |
|---|
| Displayother | ASUS Waveshare UI |
|---|
| Displayprotection | Scratch-resistant glass |
|---|
| Displayres Hl | 1280x800 pixels |
|---|
| Displayresolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
|---|
| Displaysize | 10.1 inches, 295.8 cm2 (~63.8% screen-to-body ratio) |
|---|
| Displaysize Hl | 10.1" |
|---|
| Displaytype | LED-backlit IPS LCD, capacitive touchscreen |
|---|
| Edge | No |
|---|
| Featuresother | mini HDMI port
MP3/MP4 player
Polaris Office 3.0 editor
Organizer
Predictive text input |
|---|
| Gprstext | No |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | ULP GeForce |
|---|
| Internalmemory | 16GB 1GB RAM, 32GB 1GB RAM |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | Asus Transformer TF101 |
|---|
| Net2g | N/A |
|---|
| Nettech | No cellular connectivity |
|---|
| Optionalother | SRS audio |
|---|
| Os | Android 3.0 (Honeycomb), 3.2 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich) |
|---|
| Os Hl | Android 3.0, 3.2, up to 4.0 |
|---|
| Price | About 280 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 1 |
|---|
| Released Hl | Released 2011, April |
|---|
| Sensors | Accelerometer, gyro, compass |
|---|
| Sim | No |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 16GB/32GB storage, microSD slot |
|---|
| Usb | 2.0 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 680 g (1.50 lb) |
|---|
| Wlan | Wi-Fi 802.11b/g/n |
|---|
| Year | 2011, January. Released 2011, April |
|---|