Batdescription1 | Removable Li-Ion 1000 mAh battery |
---|
Batsize Hl | 1000 |
---|
Batstandby1 | Up to 850 h |
---|
Battalktime1 | Up to 10 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 2.0, A2DP |
---|
Body Hl | 105g, 12.3mm thickness |
---|
Cam1features | LED flash |
---|
Cam1modules | 2 MP |
---|
Cam1video | CIF@15fps |
---|
Cam2modules | No |
---|
Camerapixels Hl | 2 |
---|
Chipset Hl | |
---|
Colors | Pink |
---|
Dimensions | 116 x 58.6 x 12.3 mm (4.57 x 2.31 x 0.48 in) |
---|
Displayres Hl | 320x240 pixels |
---|
Displayresolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
---|
Displaysize | 2.4 inches, 17.8 cm2 (~26.2% screen-to-body ratio) |
---|
Displaysize Hl | 2.4" |
---|
Displaytype | TFT, 256K colors |
---|
Edge | No |
---|
Featuresother | MP3/WAV/AAC+ player
MP4/H.263 player
Organizer
Voice memo
Predictive text input |
---|
Gprstext | Class 10 |
---|
Gps | No |
---|
Internalmemory | 5MB |
---|
Memoryslot | microSD, up to 16 GB (dedicated slot) |
---|
Modelname | Philips F322 |
---|
Net2g | GSM 900 / 1800 / 1900 - SIM 1 |
---|
Nettech | GSM |
---|
Os Hl | Feature phone |
---|
Radio | FM radio |
---|
Released Hl | Released 2011, May |
---|
Sensors | |
---|
Sim | Dual SIM (Mini-SIM) |
---|
Status | Discontinued |
---|
Storage Hl | 5MB storage, microSD slot |
---|
Usb | miniUSB 2.0 |
---|
Videopixels Hl | 144p |
---|
Weight | 105 g (3.70 oz) |
---|
Wlan | No |
---|
Year | 2011, May. Released 2011, May |
---|