| Batdescription1 | Removable Li-Ion 1520 mAh battery |
|---|
| Batsize Hl | 1520 |
|---|
| Batstandby1 | Up to 360 h (2G) / Up to 370 h (3G) |
|---|
| Battalktime1 | Up to 15 h 40 min (2G) / Up to 8 h (3G) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 129g, 9.2mm thickness |
|---|
| Bodyother | Optional Padfone Station with 10.1 inches display, 1280 x 800 pixels.273 x 176.9 x 13.55 mm @ 724 g, 6600 mAh battery. |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | VGA |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm MSM8260A Snapdragon S4 Plus |
|---|
| Chipset Hl | Snapdragon S4 Plus |
|---|
| Colors | Black |
|---|
| Cpu | Dual-core 1.5 GHz Krait |
|---|
| Dimensions | 128 x 65.4 x 9.2 mm (5.04 x 2.57 x 0.36 in) |
|---|
| Displayprotection | Corning Gorilla Glass |
|---|
| Displayres Hl | 540x960 pixels |
|---|
| Displayresolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
|---|
| Displaysize | 4.3 inches, 51.0 cm2 (~60.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 4.3" |
|---|
| Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Featuresother | MP3/WAV/eAAC+ player
MP4/H.264 player
Organizer
Document viewer
Photo viewer/editor
Voice memo/dial
Predictive text input (Swype) |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 225 |
|---|
| Internalmemory | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | Asus PadFone |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 900 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) |
|---|
| Os Hl | Android 4.0, up to 4.1 |
|---|
| Price | About 300 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 1 |
|---|
| Released Hl | Released 2012, June |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 21.1/5.76 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 16GB/32GB/64GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 129 g (4.55 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Year | 2012, February. Released 2012, June |
|---|