| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0 |
|---|
| Body Hl | 73.7g, 14.6mm thickness |
|---|
| Bodyother | IPX5 splash resistant |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Blue, Violet, Green, Orange |
|---|
| Dimensions | 109.9 x 47.4 x 14.6 mm (4.33 x 1.87 x 0.57 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) |
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~19.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3 player
Organizer |
|---|
| Gprstext | Class 12 |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | verykool R13 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2011 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | |
|---|
| Videopixels Hl | |
|---|
| Weight | 73.7 g (2.57 oz) |
|---|
| Wlan | No |
|---|
| Year | 2011. Released 2011 |
|---|