| Batdescription1 | Removable Li-Ion battery |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 3 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 95g, 14.2mm thickness |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, red |
|---|
| Dimensions | 102.6 x 50 x 14.2 mm (4.04 x 1.97 x 0.56 in) |
|---|
| Displayres Hl | 240x400 pixels |
|---|
| Displayresolution | 240 x 400 pixels, 5:3 ratio |
|---|
| Displaysize | 2.4 inches, 16.4 cm2 (~32.0% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT touchscreen |
|---|
| Edge | Yes |
|---|
| Featuresother | Webcam
MP3/AAC+/MP4/3GP player
Organizer
Unit & currency converter
Predictive text input
Voice memo |
|---|
| Gprstext | Class 12 |
|---|
| Gps | No |
|---|
| Memoryslot | microSD (dedicated slot) |
|---|
| Modelname | verykool i270 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2011 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD (dedicated slot) slot |
|---|
| Usb | 1.2 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 95 g (3.35 oz) |
|---|
| Wlan | No |
|---|
| Year | 2011. Released 2011 |
|---|