| Batdescription1 | Removable Li-Ion battery | 
|---|
| Batstandby1 | Up to 240 h | 
|---|
| Battalktime1 | Up to 4 h | 
|---|
| Battype Hl | Li-Ion | 
|---|
| Bluetooth | No | 
|---|
| Body Hl | 63g, 13.9mm thickness | 
|---|
| Bodyother | Flashlight | 
|---|
| Cam1modules | Yes | 
|---|
| Cam1video | Yes | 
|---|
| Cam2modules | No | 
|---|
| Camerapixels Hl | 0.3 | 
|---|
| Chipset Hl |  | 
|---|
| Colors | Black, red, blue, green | 
|---|
| Dimensions | 105 x 45 x 13.9 mm (4.13 x 1.77 x 0.55 in) | 
|---|
| Displayres Hl | 128x160 pixels | 
|---|
| Displayresolution | 128 x 160 pixels | 
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~21.6% screen-to-body ratio) | 
|---|
| Displaysize Hl | 1.8" | 
|---|
| Displaytype | TFT | 
|---|
| Edge | No | 
|---|
| Featuresother | MP3/3GP player
Organizer
Unit & currency converter
Predictive text input
Voice memo | 
|---|
| Gprstext | Class 12 | 
|---|
| Gps | No | 
|---|
| Memoryslot | microSD (dedicated slot) | 
|---|
| Modelname | verykool i119 | 
|---|
| Net2g | GSM 850 / 1900 - SIM 1 | 
|---|
| Nettech | GSM | 
|---|
| Os Hl | Feature phone | 
|---|
| Radio | FM radio | 
|---|
| Released Hl | Released 2011 | 
|---|
| Sensors |  | 
|---|
| Sim | Mini-SIM | 
|---|
| Status | Discontinued | 
|---|
| Storage Hl | microSD (dedicated slot) slot | 
|---|
| Usb | No | 
|---|
| Videopixels Hl | Video recorder | 
|---|
| Weight | 63 g (2.22 oz) | 
|---|
| Wlan | No | 
|---|
| Year | 2011. Released 2011 | 
|---|