| Batdescription1 | Removable Li-Ion battery |
|---|
| Batstandby1 | Up to 216 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 90g, 16.2mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Blue, Red |
|---|
| Dimensions | 91 x 46 x 16.2 mm (3.58 x 1.81 x 0.64 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio |
|---|
| Displaysize | 2.0 inches, 12.4 cm2 (~29.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.0" |
|---|
| Displaytype | TFT |
|---|
| Edge | No |
|---|
| Featuresother | MP3/MP4/3GP player
Voice memo
Predictive text input |
|---|
| Gprstext | Class 12 |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | verykool i310 |
|---|
| Net2g | GSM 850 / 1900 - SIM 1 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2011 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 90 g (3.17 oz) |
|---|
| Wlan | No |
|---|
| Year | 2011. Released 2011 |
|---|