| Batdescription1 | Removable Li-Ion 910 mAh battery |
|---|
| Batsize Hl | 910 |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 4 h 30 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP, EDR |
|---|
| Body Hl | 95g, 12.9mm thickness |
|---|
| Bodyother | Dust/water resistant |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | White, Black |
|---|
| Dimensions | 105 x 58.4 x 12.9 mm, 88 cc (4.13 x 2.30 x 0.51 in) |
|---|
| Displayother | Secondary OLED display, 96 x 16 pixels, 0.7 inches |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
|---|
| Displaysize | 2.8 inches, 24.3 cm2 (~39.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.8" |
|---|
| Displaytype | TFT resistive touchscreen, 16M colors |
|---|
| Featuresother | SNS integration
MP3/WAV/eAAC+ player
MP4/H.264 player
Organizer
Voice memo
Predictive text input |
|---|
| Gps | No |
|---|
| Internalmemory | 64MB ROM, 128MB RAM |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | Motorola EX232 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | UMTS 850 / 2100 |
|---|
| Nettech | GSM / UMTS |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 150 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Ramsize Hl | 128 |
|---|
| Released Hl | Released 2011, July |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | Yes, 384 kbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 64MB ROM storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 95 g (3.35 oz) |
|---|
| Wlan | No |
|---|
| Year | 2011, July. Released 2011, July |
|---|