| Batdescription1 | Removable Li-Ion 720 mAh battery |
|---|
| Batsize Hl | 720 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 80g, 12.5mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | No |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 107 x 45.5 x 12.5 mm (4.21 x 1.79 x 0.49 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) |
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~20.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3 player
Organizer
Predictive text input |
|---|
| Gprstext | Up to 115 kbps |
|---|
| Gps | No |
|---|
| Internalmemory | 10MB |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | ZTE R220 |
|---|
| Net2g | GSM 900 / 1800 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2009 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 10MB storage, microSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 80 g (2.82 oz) |
|---|
| Wlan | No |
|---|
| Year | 2009. Released 2009 |
|---|