| Batdescription1 | Removable Li-Ion 1600 mAh battery |
|---|
| Batlife |
Endurance rating 40h
|
|---|
| Batsize Hl | 1600 |
|---|
| Batstandby1 | Up to 360 h (2G) / Up to 460 h (3G) |
|---|
| Battalktime1 | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 3.0, A2DP |
|---|
| Body Hl | 162.5g, 9.9mm thickness |
|---|
| Cam1features | Dual-LED flash, HDR |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | 720p |
|---|
| Cam2modules | 1.3 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 |
|---|
| Chipset Hl | Snapdragon S2 |
|---|
| Colors | White |
|---|
| Comment | Previously rumored as HTC Runnymede |
|---|
| Cpu | 1.5 GHz Scorpion |
|---|
| Dimensions | 132.5 x 70.7 x 9.9 mm (5.22 x 2.78 x 0.39 in) |
|---|
| Displayres Hl | 480x800 pixels |
|---|
| Displayresolution | 480 x 800 pixels, 5:3 ratio (~199 ppi density) |
|---|
| Displaysize | 4.7 inches, 62.9 cm2 (~67.1% screen-to-body ratio) |
|---|
| Displaysize Hl | 4.7" |
|---|
| Displaytype | S-LCD capacitive touchscreen, 16M colors |
|---|
| Featuresother | MP4/H.264/WMV player
MP3/eAAC+/WMA/WAV player
Document viewer/editor
Voice memo/dial/commands
Predictive text input |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 205 |
|---|
| Internalmemory | 16GB 768MB RAM |
|---|
| Memoryslot | No |
|---|
| Modelname | HTC Sensation XL |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 850 / 900 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Optionalother | Beats Audio
Beats headset
Active noise cancellation with dedicated mic |
|---|
| Os | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich); Sense UI 3.5 |
|---|
| Os Hl | Android 2.3, up to 4.0; Sense UI 3.5 |
|---|
| Price | About 170 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Ramsize Hl | 768 |
|---|
| Released Hl | Released 2011, November |
|---|
| Sar Eu | 0.32 W/kg (head) |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA 14.4/5.76 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 16GB storage, no card slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 720p |
|---|
| Weight | 162.5 g (5.75 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|
| Year | 2011, October. Released 2011, November |
|---|