| Batdescription1 | Removable Li-Ion 700 mAh battery |
|---|
| Batsize Hl | 700 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0, A2DP |
|---|
| Body Hl | 106g, 11.8mm thickness |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 107 x 57 x 11.8 mm (4.21 x 2.24 x 0.46 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~133 ppi density) |
|---|
| Displaysize | 3.0 inches, 27.9 cm2 (~45.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 3.0" |
|---|
| Displaytype | TFT |
|---|
| Edge | Yes |
|---|
| Featuresother | MP3/MP4/3GP player
Organizer
Predictive text input |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Internalmemory | 80MB |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | verykool i725 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2011, Q2 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 80MB storage, microSD slot |
|---|
| Usb | 1.2 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 106 g (3.74 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n |
|---|
| Year | 2011, Q2 |
|---|