| Batdescription1 | Removable Li-Ion 1050 mAh battery |
|---|
| Batsize Hl | 1050 |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 4 h 10 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 101g, 13.8mm thickness |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | Yes |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Red, Orange, Blue, Silver |
|---|
| Dimensions | 107 x 45.4 x 13.8 mm (4.21 x 1.79 x 0.54 in) |
|---|
| Displayres Hl | 320x240 pixels |
|---|
| Displayresolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) |
|---|
| Displaysize | 2.2 inches, 15.0 cm2 (~30.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.2" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | TV app
Organizer
MP4 player
MP3 player
Predictive text input
|
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 2 GB (dedicated slot) |
|---|
| Modelname | Icemobile Tornado II |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | Stereo FM radio |
|---|
| Released Hl | Released 2011, October |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | miniUSB (charging only) |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 101 g (3.56 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n |
|---|
| Year | 2011, September. Released 2011, October |
|---|