| Batdescription1 | Removable Li-Ion 900 mAh battery | 
|---|
| Batsize Hl | 900 | 
|---|
| Batstandby1 | Up to 157 h | 
|---|
| Battalktime1 | Up to 6 h | 
|---|
| Battype Hl | Li-Ion | 
|---|
| Bluetooth | 2.0 | 
|---|
| Body Hl | 83g, 14mm thickness | 
|---|
| Cam1modules | VGA | 
|---|
| Cam1video | No | 
|---|
| Cam2modules | No | 
|---|
| Camerapixels Hl | 0.3 | 
|---|
| Chipset Hl |  | 
|---|
| Colors | Brown, White | 
|---|
| Dimensions | 92 x 52 x 14 mm (3.62 x 2.05 x 0.55 in) | 
|---|
| Displayres Hl | 240x320 pixels | 
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio | 
|---|
| Displaysize | , - | 
|---|
| Displaysize Hl |   | 
|---|
| Displaytype | TFT, 65K colors | 
|---|
| Edge | No | 
|---|
| Featuresother | MP3/WAV/WMA/eAAC+ player
Organizer | 
|---|
| Gprstext | Yes | 
|---|
| Gps | No | 
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) | 
|---|
| Modelname | Micromax X222 | 
|---|
| Net2g | GSM 900 / 1800 - SIM 1 & SIM 2 | 
|---|
| Nettech | GSM | 
|---|
| Os Hl | Feature phone | 
|---|
| Price | About 30 EUR | 
|---|
| Radio | FM radio | 
|---|
| Released Hl | Released 2011 | 
|---|
| Sensors |  | 
|---|
| Sim | Dual SIM (Mini-SIM, dual stand-by) | 
|---|
| Status | Discontinued | 
|---|
| Storage Hl | microSD slot | 
|---|
| Usb | microUSB | 
|---|
| Videopixels Hl | No video recorder | 
|---|
| Weight | 83 g (2.93 oz) | 
|---|
| Wlan | No | 
|---|
| Year | 2011 | 
|---|