| Batdescription1 | Removable Li-Ion 920 mAh battery |
|---|
| Batsize Hl | 920 |
|---|
| Batstandby1 | Up to 358 h |
|---|
| Battalktime1 | Up to 4 h 36 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP, EDR |
|---|
| Body Hl | 116g, 15mm thickness |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Comment | For Verizon
Also known as Pantech TXT8040 |
|---|
| Dimensions | 94 x 64 x 15 mm (3.70 x 2.52 x 0.59 in) |
|---|
| Displayres Hl | 320x320 pixels |
|---|
| Displayresolution | 320 x 320 pixels, 1:1 ratio (~174 ppi density) |
|---|
| Displaysize | 2.6 inches, 21.8 cm2 (~36.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.6" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | SNS applications
MP3 player
MP4/H.263 player
Organizer
Voice memo/dial/commands
Predictive text input |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Internalmemory | 975MB |
|---|
| Memoryslot | microSD, up to 16 GB (dedicated slot) |
|---|
| Modelname | Pantech Jest |
|---|
| Net2g | CDMA 800 / 1900 |
|---|
| Nettech | CDMA |
|---|
| Optionalother | 2.5 mm audio jack |
|---|
| Os Hl | Feature phone |
|---|
| Radio | No |
|---|
| Released Hl | Released 2010, June |
|---|
| Sar Us | 0.89 W/kg (head) 0.27 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 975MB storage, microSD slot |
|---|
| Usb | microUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 116 g (4.09 oz) |
|---|
| Wlan | No |
|---|
| Year | 2010, June. Released 2010, June |
|---|