Batdescription1 | Removable Li-Ion 900 mAh battery |
---|
Batsize Hl | 900 |
---|
Batstandby1 | Up to 240 h |
---|
Battalktime1 | Up to 4 h 30 min |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 2.1 |
---|
Body Hl | 99g, 12.7mm thickness |
---|
Cam1modules | VGA |
---|
Cam1video | No |
---|
Cam2modules | No |
---|
Camerapixels Hl | 0.3 |
---|
Chipset Hl | |
---|
Colors | Black |
---|
Comment | For Cricket |
---|
Dimensions | 109.2 x 61 x 12.7 mm (4.30 x 2.40 x 0.5 in) |
---|
Displayres Hl | 320x240 pixels |
---|
Displayresolution | 320 x 240 pixels, 4:3 ratio (~200 ppi density) |
---|
Displaysize | 2.0 inches, 12.4 cm2 (~18.6% screen-to-body ratio) |
---|
Displaysize Hl | 2.0" |
---|
Displaytype | TFT, 256K colors |
---|
Featuresother | MP3/AAC player
H.263 player
Organizer
Voice memo
Predictive text input |
---|
Gps | Yes, with A-GPS |
---|
Memoryslot | microSD, up to 32 GB (dedicated slot) |
---|
Modelname | Huawei Pillar |
---|
Net2g | CDMA 800 / 1900 / 1700 / 2100 |
---|
Net3g | CDMA2000 1x |
---|
Nettech | CDMA / CDMA2000 |
---|
Os Hl | Feature phone |
---|
Price | About 70 EUR |
---|
Radio | No |
---|
Released Hl | Released 2011, September |
---|
Sensors | |
---|
Sim | Mini-SIM |
---|
Speed | CDMA2000 1x, 153 Kbps |
---|
Status | Discontinued |
---|
Storage Hl | microSD slot |
---|
Usb | microUSB |
---|
Videopixels Hl | No video recorder |
---|
Weight | 99 g (3.49 oz) |
---|
Wlan | No |
---|
Year | 2011, September |
---|