| Batdescription1 | Removable Li-Ion 1000 mAh battery |
|---|
| Batsize Hl | 1000 |
|---|
| Batstandby1 | Up to 384 h |
|---|
| Battalktime1 | Up to 4 h 20 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0 |
|---|
| Body Hl | 90g, 13mm thickness |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 106 x 46 x 13 mm (4.17 x 1.81 x 0.51 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
|---|
| Displaysize | 2.0 inches, 12.4 cm2 (~25.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.0" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Featuresother | MP3/eAAC+ player
MP4/H.263 player
Voice memo
Predictive text input |
|---|
| Gps | No |
|---|
| Internalmemory | 10MB |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | Orange Malibu |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | UMTS 2100 |
|---|
| Nettech | GSM / UMTS |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2011 |
|---|
| Sar Eu | 0.95 W/kg (head) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | Yes, 384 kbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 10MB storage, microSD slot |
|---|
| Usb | miniUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 90 g (3.17 oz) |
|---|
| Wlan | No |
|---|
| Year | 2011 |
|---|