Batdescription1 | Non-removable Li-Po 1650 mAh battery |
---|
Batlife |
Endurance rating 35h
|
---|
Batsize Hl | 1650 |
---|
Batstandby1 | Up to 317 h |
---|
Battalktime1 | Up to 10 h 30 min |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 4.0, A2DP, aptX |
---|
Body Hl | 119.5g, 7.8mm thickness |
---|
Cam1features | LED flash |
---|
Cam1modules | 8 MP, AF |
---|
Cam1video | 1080p@30fps, stereo sound rec. |
---|
Cam2modules | VGA |
---|
Cam2video | |
---|
Camerapixels Hl | 8 |
---|
Chipset | Qualcomm MSM8290 |
---|
Chipset Hl | MSM8290 |
---|
Colors | Black |
---|
Comment | Also available as HTC One S Special Edition in white color and 64 GB internal memory |
---|
Cpu | Dual-core 1.5 GHz Krait |
---|
Dimensions | 130.9 x 65 x 7.8 mm (5.15 x 2.56 x 0.31 in) |
---|
Displayprotection | Corning Gorilla Glass |
---|
Displayres Hl | 540x960 pixels |
---|
Displayresolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
---|
Displaysize | 4.3 inches, 51.0 cm2 (~59.9% screen-to-body ratio) |
---|
Displaysize Hl | 4.3" |
---|
Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
---|
Featuresother | MP4/H.264/WMV player
MP3/eAAC+/WMA/WAV player
Document viewer
Voice memo/dial
Predictive text input |
---|
Gps | Yes, with A-GPS |
---|
Gpu | Adreno 225 |
---|
Internalmemory | 16GB 1GB RAM |
---|
Memoryslot | No |
---|
Modelname | HTC One S |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 900 / 2100 |
---|
Nettech | GSM / HSPA |
---|
Optionalother | Beats Audio
Active noise cancellation with dedicated mic |
---|
Os | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1.1 (Jelly Bean); Sense UI |
---|
Os Hl | Android 4.0, up to 4.1.1; Sense UI |
---|
Price | About 220 EUR |
---|
Radio | Stereo FM radio, RDS |
---|
Ramsize Hl | 1 |
---|
Released Hl | Released 2012, April |
---|
Sar Us | 1.00 W/kg (head) 0.81 W/kg (body) |
---|
Sensors | Accelerometer, gyro, proximity, compass |
---|
Sim | Micro-SIM |
---|
Speed | HSPA 42.2/5.76 Mbps |
---|
Status | Discontinued |
---|
Storage Hl | 16GB storage, no card slot |
---|
Usb | microUSB 2.0 (MHL TV-out) |
---|
Videopixels Hl | 1080p |
---|
Weight | 119.5 g (4.20 oz) |
---|
Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|
Year | 2012, February. Released 2012, April |
---|