| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0, A2DP |
|---|
| Body Hl | 73.7g, 14.6mm thickness |
|---|
| Bodyother | IPX5 splash resistant |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black/Orange, Black/Blue |
|---|
| Dimensions | 109.9 x 47.3 x 14.6 mm (4.33 x 1.86 x 0.57 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) |
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~19.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3/MP4 player |
|---|
| Gprstext | Class 12 |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | verykool R16 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2012 |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | |
|---|
| Weight | 73.7 g (2.57 oz) |
|---|
| Wlan | No |
|---|
| Year | 2012. Released 2012 |
|---|