| Batdescription1 | Removable Li-Ion 3600 mAh battery |
|---|
| Batsize Hl | 3600 |
|---|
| Batstandby1 | Up to 600 h |
|---|
| Battalktime1 | Up to 24 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 168g, 23mm thickness |
|---|
| Bodyother | IP68 dust/water resistant (up to 1.5m for 30 mins)
Flashlight |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Orange, Green |
|---|
| Dimensions | 120 x 54 x 23 mm (4.72 x 2.13 x 0.91 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~116 ppi density) |
|---|
| Displaysize | 1.77 inches, 9.9 cm2 (~15.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.77" |
|---|
| Displaytype | TFT |
|---|
| Edge | No |
|---|
| Gprstext | Class 12 |
|---|
| Gps | No |
|---|
| Internalmemory | 2GB |
|---|
| Memoryslot | No |
|---|
| Modelname | Icemobile Acqua |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio (external) |
|---|
| Released Hl | Released 2012, September |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 2GB storage, no card slot |
|---|
| Usb | 1.1 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 168 g (5.93 oz) |
|---|
| Wlan | No |
|---|
| Year | 2012, April. Released 2012, September |
|---|