| Batdescription1 | Removable Li-Po 2080 mAh battery | 
|---|
| Batsize Hl | 2080 | 
|---|
| Batstandby1 | Up to 130 h | 
|---|
| Battalktime1 | Up to 15 h | 
|---|
| Battype Hl | Li-Po | 
|---|
| Bluetooth | 3.0, A2DP | 
|---|
| Body Hl | 168.1g, 8.4mm thickness | 
|---|
| Cam1features | LED flash | 
|---|
| Cam1modules | 8 MP, AF | 
|---|
| Cam1video | 1080p@30fps | 
|---|
| Cam2modules | 1.3 MP | 
|---|
| Cam2video |  | 
|---|
| Camerapixels Hl | 8 | 
|---|
| Chipset Hl |  | 
|---|
| Colors | Black, White | 
|---|
| Comment | For Verizon
Also known as LG Optimus Vu Verizon | 
|---|
| Cpu | Dual-core 1.5 GHz | 
|---|
| Dimensions | 139.7 x 90.4 x 8.4 mm (5.5 x 3.56 x 0.33 in) | 
|---|
| Displayprotection | Corning Gorilla Glass | 
|---|
| Displayres Hl | 768x1024 pixels | 
|---|
| Displayresolution | 768 x 1024 pixels, 4:3 ratio (~256 ppi density) | 
|---|
| Displaysize | 5.0 inches, 77.4 cm2 (~61.3% screen-to-body ratio) | 
|---|
| Displaysize Hl | 5.0" | 
|---|
| Displaytype | HD-IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Featuresother | MP4/H.264/WMV/DviX player
MP3/WMA/WAV/FLAC/eAAC+ player
Document viewer/editor | 
|---|
| Gps | Yes, with A-GPS | 
|---|
| Internalmemory | 32GB 1GB RAM | 
|---|
| Memoryslot | No | 
|---|
| Modelname | LG Intuition VS950 | 
|---|
| Net2g | CDMA 800 / 1700 / 1900 / 2100  | 
|---|
| Net3g | CDMA2000 1xEV-DO  | 
|---|
| Net4g | LTE band 13(700) | 
|---|
| Nettech | CDMA / EVDO / LTE | 
|---|
| Nfc | Yes | 
|---|
| Optionalother | Dolby mobile
Active noise cancellation with dedicated mic | 
|---|
| Os | Android 4.0.4 (Ice Cream Sandwich) | 
|---|
| Os Hl | Android 4.0.4 | 
|---|
| Price | About 190 EUR | 
|---|
| Radio | Stereo FM radio, RDS | 
|---|
| Ramsize Hl | 1 | 
|---|
| Released Hl | Released 2012, September | 
|---|
| Sar Us | 0.80 W/kg (head)     1.24 W/kg (body)      | 
|---|
| Sensors | Accelerometer, gyro, proximity, compass | 
|---|
| Sim | Micro-SIM | 
|---|
| Speed | EV-DO Rev.A 3.1 Mbps, LTE | 
|---|
| Status | Discontinued | 
|---|
| Storage Hl | 32GB storage, no card slot | 
|---|
| Usb | microUSB 2.0 | 
|---|
| Videopixels Hl | 1080p | 
|---|
| Weight | 168.1 g (5.93 oz) | 
|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | 
|---|
| Year | 2012, September. Released 2012, September | 
|---|