| Batdescription1 | Removable Li-Ion 1100 mAh battery | 
|---|
| Batsize Hl | 1100 | 
|---|
| Battype Hl | Li-Ion | 
|---|
| Bluetooth | 2.1 | 
|---|
| Body Hl | 80g, 12.5mm thickness | 
|---|
| Cam1modules | 1.3 MP | 
|---|
| Cam1video | Yes | 
|---|
| Cam2modules | No | 
|---|
| Camerapixels Hl | 1.3 | 
|---|
| Chipset Hl |  | 
|---|
| Colors | Black/Red, Black/Blue | 
|---|
| Dimensions | 108 x 57.2 x 12.5 mm (4.25 x 2.25 x 0.49 in) | 
|---|
| Displayres Hl | 320x240 pixels | 
|---|
| Displayresolution | 320 x 240 pixels, 4:3 ratio (~200 ppi density) | 
|---|
| Displaysize | 2.0 inches, 12.4 cm2 (~20.1% screen-to-body ratio) | 
|---|
| Displaysize Hl | 2.0" | 
|---|
| Displaytype | TFT | 
|---|
| Featuresother | SNS applications
MP3/AAC player
Organizer
Predictive text input | 
|---|
| Gps | No | 
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) | 
|---|
| Modelname | verykool s635 | 
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|
| Net3g | HSDPA 850 / 1900 - SIM 1 only | 
|---|
| Nettech | GSM / HSPA | 
|---|
| Os Hl | Feature phone | 
|---|
| Radio | FM radio | 
|---|
| Released Hl | Released 2012, October | 
|---|
| Sensors |  | 
|---|
| Sim | Dual SIM (Mini-SIM) | 
|---|
| Speed | HSPA | 
|---|
| Status | Discontinued | 
|---|
| Storage Hl | microSD slot | 
|---|
| Usb | 2.0 | 
|---|
| Videopixels Hl | Video recorder | 
|---|
| Weight | 80 g (2.82 oz) | 
|---|
| Wlan | Wi-Fi 802.11 b/g/n, hotspot | 
|---|
| Year | 2012, October. Released 2012, October | 
|---|