| Batdescription1 | Removable Li-Ion 1800 mAh battery |
|---|
| Batsize Hl | 1800 |
|---|
| Batstandby1 | Up to 550 h |
|---|
| Battalktime1 | Up to 12 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | 135g, 20mm thickness |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Orange, Gray |
|---|
| Dimensions | 119 x 53 x 20 mm (4.69 x 2.09 x 0.79 in) |
|---|
| Displayres Hl | 176x144 pixels |
|---|
| Displayresolution | 176 x 144 pixels (~114 ppi density) |
|---|
| Displaysize | 2.0 inches, 12.6 cm2 (~20.1% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.0" |
|---|
| Displaytype | TFT |
|---|
| Edge | No |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 16 GB (dedicated slot) |
|---|
| Modelname | Icemobile Submarine |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2012, October |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | 1.1 |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 135 g (4.76 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n |
|---|
| Year | 2012, October. Released 2012, October |
|---|