| Batdescription1 | Removable Li-Ion 1200 mAh battery |
|---|
| Batsize Hl | 1200 |
|---|
| Batstandby1 | Up to 150 h |
|---|
| Battalktime1 | Up to 4 h 10 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | Yes |
|---|
| Body Hl | |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | - |
|---|
| Displayres Hl | 320x480 pixels |
|---|
| Displayresolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
|---|
| Displaysize | 3.5 inches, 36.5 cm2 |
|---|
| Displaysize Hl | 3.5" |
|---|
| Displaytype | TFT capacitive touchscreen |
|---|
| Edge | Yes |
|---|
| Featuresother | Auto call record
Reject by SMS
Audio/video player |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | Celkon C7070 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 40 EUR |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2013 |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | - |
|---|
| Wlan | Wi-Fi 802.11 b/g/n |
|---|
| Year | 2013. Released 2013 |
|---|