| Batdescription1 | Removable Li-Ion 1800 mAh battery |
|---|
| Batlife |
Endurance rating 47h
|
|---|
| Batsize Hl | 1800 |
|---|
| Batstandby1 | Up to 435 h (3G) |
|---|
| Battalktime1 | Up to 12 h 6 min (3G) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.0, A2DP, aptX |
|---|
| Body Hl | 123g, 9.9mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 8 MP, 1/3.2", 1.4m, AF |
|---|
| Cam1video | 720p@30fps |
|---|
| Cam2modules | 1.6 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm MSM8225Q Snapdragon S4 Play |
|---|
| Chipset Hl | Snapdragon S4 Play |
|---|
| Colors | Black, Silver |
|---|
| Cpu | Quad-core 1.2 GHz Cortex-A5 |
|---|
| Dimensions | 131.8 x 66.9 x 9.9 mm, 87.3 cc (5.19 x 2.63 x 0.39 in) |
|---|
| Displayres Hl | 480x800 pixels |
|---|
| Displayresolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
|---|
| Displaysize | 4.3 inches, 52.6 cm2 (~59.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 4.3" |
|---|
| Displaytype | TFT capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 203 |
|---|
| Internalmemory | 4GB 1GB RAM |
|---|
| Memoryslot | microSD, up to 64 GB (dedicated slot) |
|---|
| Modelname | HTC Desire 500 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| Net3g | HSDPA 900 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Optionalother | Beats Audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 4.1.2 (Jelly Bean); Sense UI 5 |
|---|
| Os Hl | Android 4.1.2; Sense UI 5 |
|---|
| Price | About 180 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Ramsize Hl | 1 |
|---|
| Released Hl | Released 2013, September |
|---|
| Sar Us | 0.50 W/kg (head) 0.72 W/kg (body) |
|---|
| Sensors | Accelerometer, proximity |
|---|
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Speed | HSPA 7.2/5.76 Mbps |
|---|
| Status | Discontinued |
|---|
| Storage Hl | 4GB 1GB RAM storage, microSD slot |
|---|
| Usb | microUSB 2.0, USB On-The-Go |
|---|
| Videopixels Hl | 720p |
|---|
| Weight | 123 g (4.34 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
|---|
| Year | 2013, August. Released 2013, September |
|---|