| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1 |
|---|
| Body Hl | 69g, 16.4mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, Blue, Red, Light green |
|---|
| Dimensions | 89 x 44 x 16.4 mm (3.50 x 1.73 x 0.65 in) |
|---|
| Displayres Hl | 128x160 pixels |
|---|
| Displayresolution | 128 x 160 pixels (~114 ppi density) |
|---|
| Displaysize | 1.8 inches, 10.2 cm2 (~26.0% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.8" |
|---|
| Displaytype | TFT |
|---|
| Edge | No |
|---|
| Featuresother | MP3/H.263 player
Organizer
Predictive text input |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | verykool i316 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2013, September |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | Proprietary |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 69 g (2.43 oz) |
|---|
| Wlan | No |
|---|
| Year | 2013, September. Released 2013, September |
|---|