| Batdescription1 | Removable Li-Ion 2900 mAh battery |
|---|
| Batsize Hl | 2900 |
|---|
| Batstandby1 | Up to 2400 h |
|---|
| Battalktime1 | Up to 40 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP |
|---|
| Body Hl | 122g, 16.3mm thickness |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 119.6 x 51.1 x 16.3 mm (4.71 x 2.01 x 0.64 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~29.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3/AAC player
Photo viewer
Organizer
Predictive text input |
|---|
| Gprstext | Class 12 |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 8 GB (dedicated slot) |
|---|
| Modelname | Philips X1560 |
|---|
| Net2g | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2013, October |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Status | Discontinued |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | microUSB |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 122 g (4.30 oz) |
|---|
| Wlan | No |
|---|
| Year | 2013, October. Released 2013, October |
|---|