| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 144 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, EDR |
|---|
| Body Hl | 85g, 11.8mm thickness |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | White, Red, Blue |
|---|
| Cpu | 108 MHz |
|---|
| Dimensions | 116 x 51 x 11.8 mm (4.57 x 2.01 x 0.46 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~30.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT |
|---|
| Edge | No |
|---|
| Featuresother | Analog TV
MP3 player |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Internalmemory | 4MB ROM, 4MB RAM |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | verykool i240 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio; built-in antenna |
|---|
| Released Hl | Released 2014, January |
|---|
| Sensors | |
|---|
| Sim | Dual SIM |
|---|
| Status | Available. Released 2014, January |
|---|
| Storage Hl | 4MB ROM storage, microSD slot |
|---|
| Usb | microUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 85 g (3.00 oz) |
|---|
| Wlan | No |
|---|
| Year | 2014, January |
|---|