| Batdescription1 | Non-removable Li-Ion 9500 mAh battery |
|---|
| Batmusicplayback1 | Up to 131 h |
|---|
| Batsize Hl | 9500 |
|---|
| Battalktime1 | Up to 12 h (multimedia) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.0, A2DP |
|---|
| Body Hl | 750g, 8mm thickness |
|---|
| Bodyother | Stylus |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 2 MP |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Exynos 5420 Octa (28 nm) |
|---|
| Chipset Hl | Exynos 5420 Octa |
|---|
| Colors | Black, White |
|---|
| Comment | Also known as Samsung P900 |
|---|
| Cpu | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
|---|
| Dimensions | 295.6 x 203.9 x 8 mm (11.64 x 8.03 x 0.31 in) |
|---|
| Displayprotection | Corning Gorilla Glass 3 |
|---|
| Displayres Hl | 2560x1600 pixels |
|---|
| Displayresolution | 2560 x 1600 pixels, 16:10 ratio (~247 ppi density) |
|---|
| Displaysize | 12.2 inches, 431.6 cm2 (~71.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 12.2" |
|---|
| Displaytype | Super clear LCD capacitive touchscreen, 16M colors |
|---|
| Edge | No |
|---|
| Gprstext | No |
|---|
| Gps | Yes, with GLONASS |
|---|
| Gpu | Mali-T628 MP6 |
|---|
| Internalmemory | 32GB 3GB RAM, 64GB 3GB RAM |
|---|
| Memoryslot | microSD, up to 64 GB (dedicated slot) |
|---|
| Modelname | Samsung Galaxy Note Pro 12.2 |
|---|
| Models | SM-P900 |
|---|
| Net2g | N/A |
|---|
| Nettech | No cellular connectivity |
|---|
| Os | Android 4.4 (KitKat); TouchWiz UI |
|---|
| Os Hl | Android 4.4; TouchWiz UI |
|---|
| Price | About 540 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 3 |
|---|
| Released Hl | Released 2014, February |
|---|
| Sar Us | 1.01 W/kg (body) |
|---|
| Sensors | Accelerometer, gyro, compass |
|---|
| Sim | No |
|---|
| Status | Available. Released 2014, February |
|---|
| Storage Hl | 32GB/64GB storage, microSD slot |
|---|
| Tbench |
Basemark OS II: 862 / Basemark X: 855 |
|---|
| Usb | microUSB 3.0 (MHL TV-out), USB On-The-Go |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 750 g (1.65 lb) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2014, January |
|---|