Batdescription1 | Non-removable Li-Po 6000 mAh battery |
---|
Batmusicplayback1 | Up to 188 h |
---|
Batsize Hl | 6000 |
---|
Batstandby1 | Up to 1240 h (2G) / Up to 1200 h (3G) |
---|
Battalktime1 | Up to 13 h (multimedia) |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 4.0, A2DP, aptX |
---|
Body Hl | 439g, 6.4mm thickness |
---|
Bodyother | IP58 dust proof and water resistant over 1.5 meter and 30 minutes |
---|
Cam1features | HDR, panorama |
---|
Cam1modules | 8.1 MP, AF |
---|
Cam1video | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. |
---|
Cam2modules | 2.2 MP |
---|
Cam2video | 1080p@30fps |
---|
Camerapixels Hl | 8 |
---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
---|
Chipset Hl | Snapdragon 801 |
---|
Colors | Black, White (SGP521) / Black (SGP541, SGP551) |
---|
Cpu | Quad-core 2.3 GHz Krait 400 |
---|
Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
---|
Displayother | Triluminos display
X-Reality Engine |
---|
Displayprotection | Shatter proof glass |
---|
Displayres Hl | 1200x1920 pixels |
---|
Displayresolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
---|
Displaysize | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) |
---|
Displaysize Hl | 10.1" |
---|
Displaytype | TFT capacitive touchscreen, 16M colors |
---|
Featuresother | ANT+ |
---|
Gps | Yes, with A-GPS, GLONASS |
---|
Gpu | Adreno 330 |
---|
Internalmemory | 16GB 3GB RAM |
---|
Memoryslot | microSD, up to 64 GB (dedicated slot) |
---|
Modelname | Sony Xperia Z2 Tablet LTE |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - all models |
---|
Net3g | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 |
---|
Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - SGP521 |
---|
Nettech | GSM / HSPA / LTE |
---|
Nfc | Yes |
---|
Optionalother | 3D surround sound
Active noise cancellation with dedicated mic |
---|
Os | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
---|
Os Hl | Android 4.4.2, up to 5.1.1 |
---|
Price | About 350 EUR |
---|
Radio | FM radio, RDS |
---|
Ramsize Hl | 3 |
---|
Released Hl | Released 2014, March |
---|
Sensors | Accelerometer, gyro, compass |
---|
Sim | Micro-SIM |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
---|
Status | Available. Released 2014, March |
---|
Storage Hl | 16GB storage, microSD slot |
---|
Usb | microUSB 2.0 (MHL 3 TV-out); magnetic connector |
---|
Videopixels Hl | 1080p |
---|
Weight | 439 g (15.49 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Year | 2014, February |
---|