| Batdescription1 | Non-removable Li-Po 6000 mAh battery |
|---|
| Batmusicplayback1 | Up to 200 h |
|---|
| Batsize Hl | 6000 |
|---|
| Batstandby1 | Up to 1420 h |
|---|
| Battalktime1 | Up to 13 h (multimedia) |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 4.0, A2DP, aptX |
|---|
| Body Hl | 426g, 6.4mm thickness |
|---|
| Bodyother | IP58 dust proof and water resistant over 1.5 meter and 30 minutes |
|---|
| Cam1features | HDR, panorama |
|---|
| Cam1modules | 8.1 MP, AF |
|---|
| Cam1video | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. |
|---|
| Cam2modules | 2.2 MP |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm APQ8074AB Snapdragon 801 (28 nm) |
|---|
| Chipset Hl | Snapdragon 801 |
|---|
| Colors | Black, White |
|---|
| Comment | SGP511 16 GB
SGP512 32 GB |
|---|
| Cpu | Quad-core 2.3 GHz Krait 400 |
|---|
| Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
|---|
| Displayother | Triluminos display
X-Reality Engine |
|---|
| Displayprotection | Shatter proof glass |
|---|
| Displayres Hl | 1200x1920 pixels |
|---|
| Displayresolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
|---|
| Displaysize | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 10.1" |
|---|
| Displaytype | TFT capacitive touchscreen, 16M colors |
|---|
| Edge | No |
|---|
| Featuresother | ANT+ |
|---|
| Gprstext | No |
|---|
| Gps | Yes, with GLONASS |
|---|
| Gpu | Adreno 330 |
|---|
| Internalmemory | 16GB 3GB RAM, 32GB 3GB RAM |
|---|
| Memoryslot | microSD, up to 64 GB (dedicated slot) |
|---|
| Modelname | Sony Xperia Z2 Tablet Wi-Fi |
|---|
| Net2g | N/A |
|---|
| Nettech | No cellular connectivity |
|---|
| Nfc | Yes |
|---|
| Optionalother | 3D surround sound
Active noise cancellation with dedicated mic |
|---|
| Os | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
|---|
| Os Hl | Android 4.4.2, up to 6.0 |
|---|
| Price | About 380 EUR |
|---|
| Radio | FM radio, RDS |
|---|
| Ramsize Hl | 3 |
|---|
| Released Hl | Released 2014, March |
|---|
| Sensors | Accelerometer, gyro, compass |
|---|
| Sim | No |
|---|
| Status | Available. Released 2014, March |
|---|
| Storage Hl | 16GB/32GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 (MHL 3 TV-out); magnetic connector |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 426 g (15.03 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Year | 2014, February |
|---|